SANUR BEACH SIDE 3 BEDROOMS
CODE: BBV879 Price and availability are updated regularly depending on the season The villa is…
Monthly
IDR.95,000,000
The Best Accommodations in Bali
The Best Accommodations in Bali
The Best Accommodations in Bali
Daily
IDR.7,300,000
Room Type | Sleeps | Min Stay | Average Price Per Night | |
View All 2-Bed 2.5-Bath Villa | 4 Pax | 2 Nights | IDR4,268,945 IDR1,921,026++ Last Minute Getaway 55% Off | |
View All 3-Bed 3.5-Bath Villa | 6 Pax | 2 Nights | IDR5,571,335 IDR2,507,101++ Last Minute Getaway 55% Off | |
View All 4-Bed 4.5-Bath Villa | 8 Pax | 2 Nights | IDR6,294,885 IDR2,832,699++ Last Minute Getaway 55% Off | |
View All 5-Bed 5.5-Bath Villa | 10 Pax | 2 Nights | IDR7,163,145 IDR3,223,416++ Last Minute Getaway 55% Off | |
View All 8-Bed 8.5-Bath Villa | 16 Pax | 2 Nights | IDR11,938,575 IDR5,372,359++ Last Minute Getaway 55% Off |
ROOM TYPE | PAX | MIN NIGHT | SEASON | PERIOD | PRICE PER NIGHT |
---|---|---|---|---|---|
2-Bed 2.5-Bath Villa | 4 | 2 | Normal | May 20 – Dec 17 | USD295++ |
4 | High | Dec 18 – Dec 23 | USD475++ | ||
7 | Peak | Dec 24 – Dec 31 | USD615++ | ||
3-Bed 3.5-Bath Villa | 6 | 2 | Normal | May 20 – Dec 17 | USD385++ |
4 | High | Dec 18 – Dec 23 | USD525++ | ||
7 | Peak | Dec 24 – Dec 31 | USD645++ | ||
4-Bed 4.5-Bath Villa | 8 | 2 | Normal | May 20 – Dec 17 | USD435++ |
4 | High | Dec 18 – Dec 23 | USD585++ | ||
7 | Peak | Dec 24 – Dec 31 | USD765++ | ||
5-Bed 5.5-Bath Villa | 10 | 2 | Normal | May 20 – Dec 17 | USD495++ |
4 | High | Dec 18 – Dec 23 | USD625++ | ||
7 | Peak | Dec 24 – Dec 31 | USD815++ | ||
8-Bed 8.5-Bath Villa | 16 | 2 | Normal | May 20 – Dec 17 | USD825++ |
4 | High | Dec 18 – Dec 23 | USD1,050++ | ||
7 | Peak | Dec 24 – Dec 31 | USD1,415++ |
CODE: BBV879 Price and availability are updated regularly depending on the season The villa is…
IDR.95,000,000
With a fabulous location right in the heart of Seminyak, this stylish 5-bedroom villa offers…
IDR.15,131,000
What is there more kindly than the feeling between host and guest?
Aeschylus